A Manual of Agricultural HelminthologyBrill Archive, 1959 - 878 páginas |
Contenido
TECHNICAL METHODS FOR COLLECTION AND PREPARATION | 1 |
Glands | 19 |
Nervous system | 26 |
The intestine | 35 |
The oesophagus | 42 |
Procreation and Development | 55 |
Anabiosis | 61 |
Growth phenomena | 74 |
amaryllidaceae 315 iridaceae 317 | 317 |
rosaceae 317 rubiaceae 319 dipsa | 326 |
ceae 329 Ditylenchus dipsaci | 333 |
procerus 339 radicicola 339 phyllo | 350 |
jor 352 gallicus 353 graminophilus | 357 |
A cecidoplastes 359 micolaenae | 368 |
graminis 373 millefolii 374 tritici | 384 |
The Genus Tylenchulus Совв 493 oil 560 lime 560 agricultural con | 495 |
Dimensions and systematics | 94 |
Determination | 102 |
Systematic and faunistic littera | 161 |
culture | 163 |
Isolation of nemas | 168 |
Laddels method of sampling | 190 |
102 | 196 |
PART IV | 197 |
Ecology | 205 |
The Genus Rotylenchus FILIP | 212 |
nemas | 223 |
The Genus Tylenchorhynchus | 229 |
247 in convallaria 250 yams 250 | 250 |
The Genus Tetylenchus FILIP | 257 |
allocutus 280 dipsaci amsinckiae | 283 |
281 dipsaci host plants 283 dipsaci | 289 |
298 solanaceae 303 liliaceae 309 | 309 |
The Genus Heterodera MUEL rotation 565 immunity 568 exces | 575 |
tion of larvae 523 ecology tempe ching 605 infection of roots 607 | 607 |
530 soil properties 531 depth of activation of larvae by root excre | 614 |
542 sugarbeet 542 considered as a infection 621 number of cysts in | 623 |
PART V | 725 |
Division of nemic parasites in insects Category Anguillulata | 758 |
The Genus Cephalobium Cовв | 770 |
773 stercorarius 774 magnibucca | 776 |
Subfamily Tylenchinae | 783 |
The Genus Aphelenchoides | 791 |
The Genus Bradynema | 820 |
The Genus Atractonema LEUCK | 828 |
Category Oxyurata 832 key for identification of genera | 837 |
SUPPLEMENT | 857 |
Gordiaceae or Nematomorpha 857 Systematics 867 Synoptical key | 872 |
Otras ediciones - Ver todas
A Manual of Agricultural Helminthology Ivan Nikolaevič Filipév,Jacobus Hermanus Schuurmans Stekhoven Vista previa limitada - 1941 |
A Manual of Agricultural Helminthology Ivan Nikolaevich Filipʹev,Jacobus Hermanus Schuurmans Stekhoven Vista de fragmentos - 1959 |
Términos y frases comunes
adult Amphids anal diameter Anguillulata Aphelenchoides Ascaris avenae basal swellings BASTIAN beet belonging body Buccal capsule bursa caudal glands cavity cells cephalic setae CHITWOOD Chromadoridae clover COBB conical contained cuticle cuticular cuticularised cysts denticle Diplogasteridae dipsaci disease distinctly Ditylenchus dorsal eelworm eggs Excretory pore female tail forms freeliving nemas freshwater FUCHS galls genera genital genus GOFFART GOODEY Gubernaculum head end Heterodera schachtii Holland host plants infection intestine Journ labial larvae lateral layers male tail marine MICOLETZKY 1921 moult musculature nemas Nematoden nematodes nemic fauna nerve ring oats oesophageal bulb oesophageal glands oesophagus ovary papillae parasites parasitic nematodes Phasmids plant parasitic portion posterior potato praeanal present pseudobulb rare Fig Rhabditis roots saprozoites SCHUURMANS STEKHOVEN setae soil Spear species specimens Spicula Spiruroidea STEINER strain Subfamily sugarbeet temperature Terrestrial THORNE tissues tube Tylenchidae Tylenchus uterus ventral vulva whereas width Zool Совв

